urn | change_date | dar | dars | udprn | full_address | building_reference_number | current_energy_rating | potential_energy_rating | current_energy_efficiency | potential_energy_efficiency | property_type | built_form | inspection_date | lodgement_date | transaction_type | environment_impact_current | environment_impact_potential | energy_consumption_current | energy_consumption_potential | co2_emissions_current | co2_emiss_curr_per_floor_area | co2_emissions_potential | lighting_cost_current | lighting_cost_potential | heating_cost_current | heating_cost_potential | hot_water_cost_current | hot_water_cost_potential | total_floor_area | energy_tariff | mains_gas_flag | floor_level | flat_top_storey | flat_storey_count | main_heating_controls | multi_glaze_proportion | glazed_type | glazed_area | extension_count | number_habitable_rooms | number_heated_rooms | low_energy_lighting | number_open_fireplaces | hotwater_description | hot_water_energy_eff | hot_water_env_eff | floor_description | floor_energy_eff | floor_env_eff | windows_description | windows_energy_eff | windows_env_eff | walls_description | walls_energy_eff | walls_env_eff | secondheat_description | sheating_energy_eff | sheating_env_eff | roof_description | roof_energy_eff | roof_env_eff | mainheat_description | mainheat_energy_eff | mainheat_env_eff | mainheatcont_description | mainheatc_energy_eff | mainheatc_env_eff | lighting_description | lighting_energy_eff | lighting_env_eff | main_fuel | wind_turbine_count | heat_loss_corridoor | unheated_corridor_length | floor_height | photo_supply | solar_water_heating_flag | mechanical_ventilation | tenure | fixed_lighting_outlets_count | low_energy_fixed_light_count | construction_age_band | uprn | uprn_source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxx | xxxx | xxxxx | xxxxx | xxx | xxxx | xxx | xxxxx | xxxxx | xxxxxx | xxxxx | xxxxx | xxxx | xxxx | xxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | xxx | xxxx | xxx | xxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxx | xxx | xxxxx | xxxxxxx | xxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxx | |||||||||||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxx | xxxx | xxxxx | xxxxx | xxx | xxxx | xxx | xxxx | xxxxx | xxxxxx | xxxxx | xxxxx | xxxxx | xxxx | xxxx | xxxxx | x | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | xxx | xxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxx | xxx | xxx | xxxxx | xxxxxxx | xxxxxxxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxx | xxxx | xxxxx | xxxxx | xxx | xxxx | xxx | xxxxx | xxxxx | xxxxxx | xxxxxx | xxxxx | xxxxx | xxxxx | xxxxxx | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxx | xxx | xxx | xxxxx | xxx | xxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxx | xxx | xxxxx | xxxxxxx | xxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxx | |||||||||||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxxxx | xxxx | x | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | xxx | xxxxx | xxx | xxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxx | xxxx | xxx | xxxxx | xxxxxxx | xxxxxxxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | |||||||||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxx | xxxx | xxxxx | xxxxx | xxx | xxxx | xxx | xxxx | xxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxx | xxxxxx | xxxx | x | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | xxx | xxxxx | xxx | xxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxx | xxx | xxxxx | xxxxxxx | xxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxx | xxxx | xxxxx | xxxxx | xxx | xxxx | xxx | xxxxx | xxxxx | xxxxxx | xxxxxx | xxxxx | xxxxx | xxxxx | xxxxxx | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | xxx | xxxxx | xxx | xxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxx | xxx | xxxxx | xxxxxxx | xxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | |||||||||||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxx | xxxx | xxxxx | xxxxx | xxx | xxxx | xxx | xxxxx | xxxxx | xxxxxx | xxxxx | xxxxx | xxxxx | xxxx | xxxxxx | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | xxx | xxxx | xxx | xxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxx | xxx | xxxxx | xxxxxxx | xxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxx | |||||||||||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxx | xxxx | xxxxx | xxxx | xxx | xxxx | xxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxx | xxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | xxx | xxxxx | xxx | xxxxxxxxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxx | xxxx | xxx | xxxxx | xxxxxxx | xxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxx | |||||||||||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxx | xxxx | xxxxx | xxxxx | xxx | xxxx | xxx | xxxxx | xxxxx | xxxxxx | xxxxxx | xxxxx | xxxxx | xxxx | xxxxxx | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | xxx | xxxxx | xxx | xxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxx | xxx | xxxxx | xxxxxxx | xxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxx | |||||||||||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxx | xxxx | xxxxx | xxxx | xxx | xxxx | xxx | xxxxx | xxxxx | xxxxxx | xxxxx | xxxxx | xxxxx | xxxx | xxxxxx | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | xxx | xxxxx | xxx | xxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxx | xxx | xxxxx | xxxxxxx | xxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxx |
Attribute | Type | Example |
---|---|---|
urn | Integer | 21324434 |
change_date | DateTime | 2024-03-31T00:00:00+00:00 |
dar | String | D1000S5UC |
dars | String | D1000S5UC-00001 |
udprn | Float | 1329306.0 |
full_address | String | 79 BANK HEY LANE NORTH, BLACKBURN, BB1 9QU |
building_reference_number | Integer | 10005791944 |
current_energy_rating | String | D |
potential_energy_rating | String | B |
current_energy_efficiency | Float | 61.0 |
potential_energy_efficiency | Float | 83.0 |
property_type | String | House |
built_form | String | Semi-Detached |
inspection_date | DateTime | 2024-03-29T00:00:00+00:00 |
lodgement_date | DateTime | 2024-03-31T00:00:00+00:00 |
transaction_type | String | marketed sale |
environment_impact_current | Float | 55.0 |
environment_impact_potential | Float | 81.0 |
energy_consumption_current | Float | 306.0 |
energy_consumption_potential | Float | 132.0 |
co2_emissions_current | Float | 4.0 |
co2_emiss_curr_per_floor_area | Float | 54.0 |
co2_emissions_potential | Float | 1.8 |
lighting_cost_current | Float | 142.0 |
lighting_cost_potential | Float | 104.0 |
heating_cost_current | Float | 1324.0 |
heating_cost_potential | Float | 907.0 |
hot_water_cost_current | Float | 143.0 |
hot_water_cost_potential | Float | 89.0 |
total_floor_area | Float | 75.0 |
energy_tariff | String | Single |
mains_gas_flag | Boolean | t |
floor_level | ||
flat_top_storey | ||
flat_storey_count | ||
main_heating_controls | ||
multi_glaze_proportion | Float | 90.0 |
glazed_type | String | double glazing, unknown install date |
glazed_area | String | Normal |
extension_count | Float | 1.0 |
number_habitable_rooms | Float | 4.0 |
number_heated_rooms | Float | 4.0 |
low_energy_lighting | Float | 64.0 |
number_open_fireplaces | Float | 0.0 |
hotwater_description | String | From main system |
hot_water_energy_eff | String | Good |
hot_water_env_eff | String | Good |
floor_description | String | Suspended, no insulation (assumed) |
floor_energy_eff | ||
floor_env_eff | ||
windows_description | String | Mostly double glazing |
windows_energy_eff | String | Average |
windows_env_eff | String | Average |
walls_description | String | Cavity wall, as built, no insulation (assumed) |
walls_energy_eff | String | Poor |
walls_env_eff | String | Poor |
secondheat_description | String | Room heaters, mains gas |
sheating_energy_eff | String | |
sheating_env_eff | String | |
roof_description | String | Pitched, 270 mm loft insulation |
roof_energy_eff | String | Good |
roof_env_eff | String | Good |
mainheat_description | String | Boiler and radiators, mains gas |
mainheat_energy_eff | String | Good |
mainheat_env_eff | String | Good |
mainheatcont_description | String | Programmer and room thermostat |
mainheatc_energy_eff | String | Average |
mainheatc_env_eff | String | Average |
lighting_description | String | Low energy lighting in 64% of fixed outlets |
lighting_energy_eff | String | Good |
lighting_env_eff | String | Good |
main_fuel | String | mains gas (not community) |
wind_turbine_count | Float | 0.0 |
heat_loss_corridoor | ||
unheated_corridor_length | ||
floor_height | Float | 2.59 |
photo_supply | Float | 0.0 |
solar_water_heating_flag | Boolean | f |
mechanical_ventilation | String | natural |
tenure | String | Owner-occupied |
fixed_lighting_outlets_count | Float | 11.0 |
low_energy_fixed_light_count | ||
construction_age_band | String | England and Wales: 1930-1949 |
uprn | Integer | 100010731777 |
uprn_source | String | Energy Assessor |
urn | change_date | dar | dars | udprn | title_number | tenure | property_type | full_address | postcode | price_paid | overseas_ownership | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxx | xxxxxx |
xxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxx | xxxxxx |
xxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxx | xxxxxx | |||
xxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxx | xxxxxx |
xxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxx | xxxxxx | |||
xxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxx | xxxxxx |
xxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxx | xxxxxx |
xxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxx | xxxxxx | ||||
xxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxx | xxxxxx | |
xxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxx | xxxxxx |
Attribute | Type | Example |
---|---|---|
urn | Integer | 5602733 |
change_date | DateTime | 2024-04-01T00:00:00+00:00 |
dar | String | D100ESNCS |
dars | String | D100ESNCS-00001 |
udprn | Integer | 24686577 |
title_number | String | TT151027 |
tenure | String | Freehold |
property_type | String | PROPERTY |
full_address | String | BROADLANDS, ANGLEY ROAD, CRANBROOK TN17 2PL |
postcode | String | TN17 2PL |
price_paid | Float | 370000.0 |
overseas_ownership | Boolean | f |
status | String | active |
urn | change_date | dar | dars | udprn | source | full_address | department_name | organisation_name | address_division | building_name | building_number | road | road_sub | post_town_sub_division | post_town_division | post_town | postcode | country | latitude | longitude | built | commercial | residential | shared_letter_box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxx | xxxxxxxxxx | xx | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxx | xxxx | xxxxx | ||||||||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxx | xxxxxxxxxx | xxxxxx | x | xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxx | xxxxx | ||||||||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxxx | xxxx | xxxxx | ||||||||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxx | xxxxx | ||||||||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxx | xxxxx | ||||||||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxx | xxxxx | ||||||||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxx | xxxxxxxxxx | xx | xxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxx | xxxx | xxxxx | ||||||||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxx | xxxxxxxxxx | xxxx | xx | xxxxxxxxxxx | xxxxx | xxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxx | xxxxx | ||||||||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxx | xxxxxxxxxx | xx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxx | xxxxx | ||||||||
xxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxx | xxxxx |
Attribute | Type | Example |
---|---|---|
urn | Integer | 31792657 |
change_date | DateTime | 2024-04-01T00:00:00+00:00 |
dar | String | D10001W17 |
dars | String | D10001W17-00001 |
udprn | Integer | 55734183 |
source | String | PAF |
full_address | String | 31 FERROCHIE ROAD, GRANDHOME, ABERDEEN, AB22 9AU |
department_name | String | |
organisation_name | String | |
address_division | String | |
building_name | String | |
building_number | Integer | 31 |
road | String | FERROCHIE ROAD |
road_sub | String | |
post_town_sub_division | String | |
post_town_division | String | GRANDHOME |
post_town | String | ABERDEEN |
postcode | String | AB22 9AU |
country | String | Scotland |
latitude | Float | 57.191328 |
longitude | Float | -2.1334 |
built | Boolean | t |
commercial | Boolean | |
residential | Boolean | |
shared_letter_box | Boolean | f |
urn | change_date | dar | dars | udprn | full_address | company_number | doorda_person_number | company_status | appointment_type | appointment_date | resignation_date |
---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | |
xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | ||||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | |
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | |
xxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | |
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | |
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
Attribute | Type | Example |
---|---|---|
urn | Integer | 17141662 |
change_date | String | 29/03/2024 |
dar | String | D10006YWQ |
dars | String | D10006YWQ-00001 |
udprn | Integer | 312550 |
full_address | String | 61 POOLEYS LANE WELHAM GREEN, NORTH MYMMS, HATFIELD, HERTFORDSHIRE, ENGLAND, AL9 7LG |
company_number | Integer | 9843408 |
doorda_person_number | String | DS09443205 |
company_status | String | Active |
appointment_type | String | Current Director |
appointment_date | String | 27/10/2015 |
resignation_date | Date |
urn | change_date | dar | dars | udprn | full_address | transaction_price | transaction_date | property_type | new_build | tenure |
---|---|---|---|---|---|---|---|---|---|---|
xxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxx | xxxxxxxx |
xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxx | xxxxxxxx | |||
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxx | xxxxxxxx |
xxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxx |
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxx |
xxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxx | xxxxxxxxx |
xxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxx | xxxxx | xxxxxxxx |
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxx | xxxxx | xxxxxxxx |
xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx |
xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxx | xxxxx | xxxxxxxxx |
Attribute | Type | Example |
---|---|---|
urn | Integer | 5879638 |
change_date | DateTime | 2023-12-28T00:00:00+00:00 |
dar | String | D1001EYIV |
dars | String | D1001EYIV-00001 |
udprn | Integer | 672119 |
full_address | String | 2, BRIGHT VIEW COTTAGES, EASTBOURNE, EAST SUSSEX, BN20 9EP |
transaction_price | Integer | 142500 |
transaction_date | DateTime | 2023-12-28T00:00:00+00:00 |
property_type | String | terraced |
new_build | Boolean | f |
tenure | String | freehold |
Description
Doorda's UK Residential Real Estate Data provides a comprehensive database of over 34 million addresses sourced from 20 data sources, offering unparalleled insights for business intelligence and analytics purposes. Volume and stats: - 34M Addressable locations - 6M Addresses linked to Commercial Owner - 24M Energy Performance Inspections Our Residential Real Estate Data offers a multitude of use cases: - Market Analysis - Competitor Analysis - Lead Generation - Risk Management - Location Planning The key benefits of leveraging our Residential Real Estate Data include: - Data Accuracy - Informed Decision-Making - Competitive Advantage - Efficiency - Single Source Covering a wide range of industries and sectors, our data empowers organisations to make informed decisions, uncover market trends, and gain a competitive edge in the UK market.
Country Coverage
(1 country)Data Categories
- Energy Consumption Data
- Commercial Real Estate Data
- Residential Real Estate Data
- Real Estate Transaction Data
- Rental Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Addresses
- 34M
- Data Sources
- 20
- Energy Inspections
- 24M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information