change_date | udprn | dar | dars | oa | lsoa | full_address | post_town | postcode | primary_category | sub_category | commercial_owner | commercial_owner_company_number | commercial_owner_tenure | commercial_owner_title_number | residential_address_size | residential_listing_reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxx | xxxxx | xxxxxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxx | xx | xxxxxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxx | xx | xxxxxx |
xxxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxx | xxxxx | xx | xxxxxx | ||||
xxxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxx | xxxxx | xx | xxxxxx | ||||
xxxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxx | xxxxx | xx | xxxxxx | ||||
xxxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxx | xxxxxxxxxxxxxxxx | ||||
xxxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxx | xxx | xxxxxx | ||||
xxxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxx | xxxxx | xx | xxxxxxxxxxxxxxxx |
Attribute | Type | Example |
---|---|---|
change_date | DateTime | 2023-08-01T00:00:00+00:00 |
udprn | Integer | 21930922 |
dar | String | D100D7AQ0 |
dars | String | D100D7AQ0-00001 |
oa | String | E00120108 |
lsoa | String | E01023650 |
full_address | String | 73B ICKNIELD WAY, LETCHWORTH GARDEN CITY, SG6 4AX |
post_town | String | LETCHWORTH GARDEN CITY |
postcode | String | SG6 4AX |
primary_category | String | Flat |
sub_category | String | 1 Bed |
commercial_owner | String | SETTLE GROUP |
commercial_owner_company_number | String | IP30003R |
commercial_owner_tenure | String | Leasehold |
commercial_owner_title_number | String | HD421356 |
residential_address_size | Integer | 42 |
residential_listing_reason | String | rental (social) |
Description
Doorda's UK Residential Real Estate Data provides a comprehensive database of over 34 million addresses sourced from 20 data sources, offering unparalleled insights for business intelligence and analytics purposes. Volume and stats: - 34M Addressable locations - 6M Addresses linked to Commercial Owner - 24M Energy Performance Inspections Our Residential Real Estate Data offers a multitude of use cases: - Market Analysis - Competitor Analysis - Lead Generation - Risk Management - Location Planning The key benefits of leveraging our Residential Real Estate Data include: - Data Accuracy - Informed Decision-Making - Competitive Advantage - Efficiency - Single Source Covering a wide range of industries and sectors, our data empowers organisations to make informed decisions, uncover market trends, and gain a competitive edge in the UK market.
Country Coverage
(1 country)Data Categories
- Energy Consumption Data
- Commercial Real Estate Data
- Residential Real Estate Data
- Real Estate Transaction Data
- Rental Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Addresses
- 34M
- Data Sources
- 20
- Energy Inspections
- 24M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information