change_date | udprn | dar | dars | oa | lsoa | uprn | latitude | longitude | source | full_address | post_town | postcode | postcode_latitude | postcode_longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxx |
xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxx |
xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxx |
xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxx |
xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx |
xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx |
xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxxx |
xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxx |
xxxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx |
xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxxx |
Description
Doorda's UK Geospatial Real Estate Data provides a comprehensive database of over 34 million addresses aggregated from 10 data sources, offering unparalleled geospatial insights for customer insights and risk analysis purposes. Volume and stats: - 34M Addressable locations - 15M Exact Building Location - 9M derived Building Locations Our Geospatial Real Estate Data offers a multitude of use cases: - Location Planning - Risk Analysis - Customer Insights - Data Augmentation - Market Insights The key benefits of leveraging our Geospatial Real Estate Data include: - Data Accuracy - Informed Decision-Making - Competitive Advantage - Efficiency - Single Source Covering a wide range of industries and sectors, our data empowers organisations to make informed decisions, uncover market trends, and gain a competitive edge in the UK market.
Country Coverage
(1 country)Data Categories
- Store Location Data
- Address Data
- Business Location Data
- Commercial Real Estate Data
- Urban Planning Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Addresses
- 34.5M
- Data Sources
- 10
- Exact Building Location
- 15M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information