udprn | full_address | post_town | postcode | type | primary_category | sub_category | name_over_door | residential_listing_reason | commercial_owner | n_disqualified_directors_at_address | forename | surname | appointment_date | resignation_date | date_of_birth | appointment_type | doorda_person_number | company_number | company_status | occupation | disqualification_status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | x | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxx |
xxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | xxxxxxxxxxx | xxxxxxx | xxxxx | xxxxxx | xxxxxxxxxxxxx | xxxxxx | x | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxx | xxxxxxx | xxxxxx |
xxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxx | xxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | x | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxx |
xxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | x | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxx | xxxxxxxxxxxxxxxx | xxxxxx |
xxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | x | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxx |
xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | x | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxx | xxxxxxxxx | xxxxxx |
xxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxx | xxxxxx | x | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxx | xxxxxx | xxxxxx |
xxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxx | xxxxxx | x | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxx | xxxxxxxxxxxxxxxx | xxxxxx |
xxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxx | xxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | x | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxx | xxxxxxxxxxxxxxxx | xxxxxx |
xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxx | xxxxx | xxxxxx | xxxxxxxxxxxxx | xxxxxx | x | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxx | xxxxxx | xxxxxx |
Attribute | Type | Example |
---|---|---|
udprn | Integer | 3886573 |
full_address | String | ENNIM, BLENCOW, PENRITH, CA11 0DA |
post_town | String | PENRITH |
postcode | String | CA11 0DA |
type | String | Business |
primary_category | String | TBC |
sub_category | String | Yet to be classified |
name_over_door | String | [NULL] |
residential_listing_reason | String | [NULL] |
commercial_owner | String | [NULL] |
n_disqualified_directors_at_address | Integer | 0 |
forename | String | Available |
surname | String | Available |
appointment_date | String | 19/03/2008 |
resignation_date | String | 09/03/2016 |
date_of_birth | Integer | 194601 |
appointment_type | String | Resigned Director |
doorda_person_number | String | DS00195237 |
company_number | Integer | 3442086 |
company_status | String | Active |
occupation | String | COY DIRECTOR |
disqualification_status | String | [NULL] |
Description
Doorda's UK Company Director Data provides a comprehensive database of over 27 million company directors with correspondence address insights sourced from 75 data sources, offering unparalleled insights for business intelligence and marketing purposes. Volume and stats: - 29M Unique Addresses - 27M Active directorships - 19 Variables on each address Our Company Director Data offers a multitude of use cases: - Market Analysis - Marketing Lists - Lead Generation - Risk Management - Business Development The key benefits of leveraging our Company Data include: - Data Accuracy - Informed Decision-Making - Competitive Advantage - Efficiency - Scalability Covering a wide range of industries and sectors, our data empowers organizations to make informed decisions, uncover market trends, and gain a competitive edge in the UK market.
Country Coverage
(1 country)Data Categories
- Firmographic Data
- Company Registry Data
- Private Company Data
- B2B Marketing Data
- UK B2B Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Directorships
- 27M
- Data Sources
- 75
- Unique Addresses
- 29M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information